| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | SANT BAL YOGESHWAR BHARTIYA VIDYA MANDIR DADWARA |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 730071 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 23568 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | V.P.O- DADWARA, PHINTER (BILLAWAR), PIN CODE-184203 |
| 5 | PRINCIPAL NAME & QUALIFICATION | SAVITA SHARMA & (M.SC., B.ED.) |
| 6 | SCHOOL EMAIL ID | sbybvm@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 01921-295235 / 9596893100 |
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2021 | 39 | 39 | 100 | – |
| 2 | 2020 | 33 | 31 | 93.94 | (Re-appear=2) |
| 3 | 2019 | 25 | 25 | 100 | – |
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | 01 |
| 2 | TOTAL NO. OF TEACHERS o PGT o TGT o PRT |
35 00 10 22 |
| 3 | TEACHERS SECTION RATIO | 1:1.5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | 00 |
| 5 | DETALS OF CONSELLOR AND WELLNESS TEACHER | 00 |
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ. MTR. MTR) | 5080 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ. MTR.) | 24 AND 13 CLASSROOM = 46.25 03 CLASSROOM = 45.52 01 CLASSROOM = 45.70 07 CLASSROOM = 44.59 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ. MTR.) | 5 AND CHEMISTRY LAB. = 92.903 PHYSICS LAB. = 82.40 MATH LAB. = 40.41 COMPUTER LAB. = 44.59 BIOLOGY LAB. = 48.95 |
| 4 | Additional Room’s For Class 11th & 12th | No. of Room’s = 2 Size Of Room’s = 480.Sq.ft. ![]() ![]() |
| 5 | INTERNET FACILITY (Y/N) | YES |
| 6 | NO. OF GIRLS TOILETS | 10 |
| 7 | NO. OF BOYS TOILETS | 10 |
| 8 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | YES |